Kunzite is the pink variety of the mineral spodumene. Finding a faceted kunzite, like this large, 720-ct gem from Brazil, is unusual, since this material is extremely difficult to cut and wear as a jewelry stone. Photo ? Joel E. Arem, PhD, FGA. Used with permission.
How to Use the IGS Gem Price Guide
A faceted gem’s price is based on an evaluation of its physical and optical properties. These are often referred to as the “Four Cs” — color, clarity, cut, and carat. (Here’s a handy introduction to how gemologists grade those properties).
However, despite well-established grading systems for color, clarity, and cut, any evaluation of these properties is inherently subjective. Even gemologists and appraisers may disagree about the quality of a specific stone, so disagreements regarding gem prices do occur.
Ultimately, the price of a gem is what one willing buyer and one willing seller can actually agree upon. Our gem price guide is just that — a guide. Keep in mind that gems are sold outside these price ranges every day. See our article on pricing faceted gems for more information.
Prices listed are retail in US dollars. Wholesale is generally?one third of retail. High-end gems are often marked up 30% or less, while low-priced, more “commercial quality” faceted gems are often marked up considerably more.
Unless otherwise noted, all prices listed below are for cut gems, not rough or raw crystal forms, and all?weights are in carats.
The IGS Gem Price Guide
You can click on the links below to go directly to the listing for a specific gem.
- Actinolite
- Agate
- Alexandrite
- Allanite
- Amber
- Amethyst
- Ammolite
- Andalusite
- Anglesite
- Apatite
- Apophyllite
- Aquamarine
- Aragonite
- Axinite
- Azurite
- Barite
- Benitoite
- Beryl
- Brazilianite
- Bytownite
- Calcareous Concretions / Non-Nacreous Pearls
- Calcite
- Celestite
- Cerussite
- Chambersite
- Chrysoberyl
- Chrysocolla
- Chrysoprase
- Cinnabar
- Citrine
- Colored Diamonds
- Coral
- Crocoite
- Cuprite
- Danburite
- Datolite
- Diaspore
- Diopside
- Emerald
- Enstatite
- Epidote
- Fluorite
- Garnet
- Gold In Quartz
- Iolite
- Kunzite
- Lapis Lazuli
- Malachite
- Moissanite
- Moldavite
- Moonstone
- Opal
- Oregon Sunstone
- Pearls
- Peridot
- Phenakite
- Quartz
- Rhodochrosite
- Ruby
- Sapphire
- Sapphirine
- Scapolite
- Sphalerite
- Spinel
- Sugilite
- Sunstone
- Tanzanite
- Titanite
- Topaz
- Tourmaline
- Turquoise
- Wulfenite
- Zircon
Actinolite Value
Cut | Weight | Price |
Cat’s Eye | 1 carat | /ct |
Agate Value
Cabochons | All Sizes |
Agate | $.50 to /ct |
Fire Agate | to /ct |
Blue Chalcedony | to /ct |
Alexandrite Value
Faceted | to .5 carat | .5 to 1 carat | 1 carat plus |
Top Red/Green | ,500 to ,000/ct | ,000 to ,000/ct | to ,000/ct |
Medium Red/Green | ,500 to ,000 | ,500 to ,000/ct | to ,000/ct |
Slight Red/Green | to ,500/ct | to ,000/ct |
Cabochons | .3 to 1.5 carat | 1.5 carats plus |
Strong red/green | to ,500/ct | to ,000/ct |
Cat’s Eye | All sizes |
Strong red/green | ,500 to ,000/ct |
Allanite Value
All sizes | |
Faceted | to /ct |
Cabochons | to /ct |
Amber Value
Cabochons | All sizes |
With insect inclusions | - per gram |
Plain cabochons | - per gram |
Faceted | All sizes |
Beads or drops | - per gram |
Amethyst Value
Faceted | .5 to 1 carat | 1 carat plus |
Siberian | to /ct | to /ct |
Medium | to /ct | to /ct |
Light | to /ct | to /ct |
Cabochons | 1 carat plus |
Dark | to /ct |
Medium | to /ct |
Ammolite Value
All sizes | |
Naturals | to /ct |
Doublets | to /ct |
Triplets | to /ct |
Andalusite Value
Faceted | 1 to 4 carats | 4 carats plus |
Top color | to /ct | to ,000/ct |
Medium color | to /ct | to /ct |
Anglesite Value
Faceted | 10 carat plus |
to /ct |
Apatite Value
Faceted | .3 to 1 carat | 1 to 3 carats | 3 carats plus |
“Neon Blue” | to /ct | to /ct | to /ct |
Brazil Blue | to /ct | to /ct | to /ct |
Blue Cat’s Eye | 3 carats plus |
to /ct |
Faceted | All sizes |
to /ct |
Apophyllite Value
Faceted | 3 to 10 carats |
to /ct |
Aquamarine Value
Faceted | .5 to 1.5 carats | 1.5 to 3 carats | 3 carat plus |
Dark | to /ct | to ,000/ct | to ,000/ct |
Medium | to /ct | to /ct | to /ct |
Light | to /ct | to | to /ct |
Cabochons | All Sizes |
Plain | to /ct |
Cat’s Eye | to /ct |
Aragonite Value
Faceted | 5 carats plus |
to /ct |
Axinite Value
Faceted | 1 to 5 carats |
to /ct |
Azurite Value
Cabochons | All sizes |
to /ct |
Barite Value
Faceted | 1 carat plus |
Yellow | to /ct |
Colorless | to /ct |
Benitoite Value
Faceted | .1 to .5 carats | .5 to 1 carat | 1 carat plus |
to ,000/ct | to ,500/ct | to ,000/ct |
Beryl Value
Red | .1 to 1 carat | 1 carat plus |
,600 to ,000/ct | to ,000/ct |
Morganite | 1 to 10 carats | 10 carat plus |
to /ct | to /ct |
Gold & Yellow | 1 to 10 carats | 10 carat plus |
to /ct | to /ct |
Green | 1 to 20 carats | 20 carats plus |
to /ct | to /ct |
Goshenite | All sizes |
to /ct |
Brazilianite Value
Faceted | 1 carat plus |
to /ct |
Bytownite Value
Faceted | 1 to 3 carats |
TO /ct |
Calcareous Concretions / Non-Nacreous Pearls Value
Conch Pearls
All sizes |
to ,000/ct |
Tridacna Pearls
All Sizes |
- / ct |
Melo Pearls
All Sizes |
- ,000 / ct |
Calcite Value
Faceted | 5 to 100 carats |
to /ct |
Celestite Value
Faceted | All sizes |
to /ct |
Cerussite Value
Faceted | 5 carats plus |
to /ct |
Chambersite Value
Faceted | .10 carats plus |
to /ct |
Chrysoberyl Value
Faceted | 1 to 7 carats |
Color Change | ,100 to ,000/ct |
Fine Green | to ,000/ct. |
Bright Yellow | to /ct |
Brownish Yellow | to /ct |
Cat’s Eye | All sizes |
/ct to ,000/ct |
Chrysocolla Value
Sillicated | All sizes |
Solid Color | to /ct |
Parrot Wing | /ct |
Chrysoprase Value
Cabochons | All sizes |
to /ct |
Cinnabar Value
Cabochons | All sizes |
to /ct |
Citrine Value
Faceted | .5 to 1 carat | 1 carat plus |
Madeira | to /ct | |
Orange | to /ct | to /ct |
Yellow | to | to /ct |
Gold | to | to /ct |
Cabochons | .5 to 1 carat | 1 carat plus |
Yellow to Orange | to /ct | to /ct |
Colored Diamonds Value
Black Diamonds | .6 - .10 carats | .10 - .24 carats | .25 to .33 carats | .35 to .50 carats | .51 to .74 carats | 1 carat + |
– 120/ct | - /ct | - /ct | - /ct | - /ct | - ,275/ct |
Brown Diamonds | .33 to .9 carats | 1 to 1.5 carats |
VS2 | ,000/ct | to ,650/ct |
SI2 | /ct | to ,500/ct |
I1 | to /ct | to ,500/ct |
Natural Fancy Colors | .1 to .99 carats | 1 carat plus |
Yellow/Brown | to ,000/ct | |
Yellow SI to I1 | to ,200/ct | |
Yellow SI1 to VVS2 | to ,000/ct | ,000 to ,000/ct |
Orange SI1 to I1 | to ,000/ct |
Irridated Fancy Colors | .1 to .99 carats | 1 carat plus |
Yellow SI1 to I1 | to ,000/ct | to ,000/ct |
Green SI1 | to /ct | to ,000/ct |
Blue SI1 | to ,000/ct | to ,000/ct |
Pink SI1 | to ,300/ct | to ,000/ct |
Coral Value
Cabochons | All sizes |
Red | to /ct |
Deep Pink | to /ct |
Light Pink | to /ct |
Crocoite Value
Faceted | 5 to 10 carats |
to /ct |
Cuprite Value
Faceted | 4 carats plus |
to /ct |
Danburite Value
Faceted | 1 carat plus |
Pink | to /ct |
Colorless | to /ct |
Other Colors | to /ct |
Datolite Value
Faceted | .5 to 1 carat | 1 carat plus |
/ct | to /ct |
Diaspore Value
Faceted | 1 to 12 carats |
to /ct |
Diopside Value
Chrome Diopside | 1 to 2 carats | 2 carats plus |
Faceted | to /ct | to /ct |
Black Star | All sizes |
to /ct |
Emerald Value
Colombian Emeralds
Top Color:?vstbG 5/5; bG 5/5 or 6/5; vslbG 5/5
cts | VVS | VS/SI | SI/I |
<0.25 | ,500 - ,000 | - ,700 | - ,100 |
0.25-0.99 | ,000 - ,000 | - ,000 | - ,000 |
1.00-1.99 | ,000 - ,000 | ,000 - ,000 | ,200 - ,000 |
2.00-4.99 | ,000 - ,000 | - ,000 | ,500 - ,000 |
5.00-7.99 | ,000 - ,000 | ,000 - ,000 | ,000 - ,500 |
8.00+ | ,000 - ,000 | ,000 - ,000 | ,000 - ,000 |
Very Good Color: vstbG 6/5; bG 5/5, 4/5 or 6/4; vslbG 5/5, 6/5
cts | VVS | VS/SI | SI/I |
<0.25 | - ,200 | - ,200 | - |
0.25-0.99 | ,200 - ,000 | ,300 - ,000 | - ,500 |
1.00-1.99 | ,800 - ,500 | ,000 - ,500 | ,200 - ,000 |
2.00-4.99 | ,000 - ,000 | ,800 - ,500 | ,500 - ,000 |
5.00-7.99 | ,500 - ,000 | ,500 - ,000 | ,000 - ,800 |
8.00+ | ,000 - ,000 | ,000 - ,000 | ,000 - ,500 |
Good Color: vstbG 4/5, 5/4, 6/4; bG 3/5, 4/4, 5/3, 6/3, 7/4; vslbG 3/5, 4/4, 4/5, 5/3, 6/4; G 4/5, 5/4,5/5, 6/5
cts | VVS | VS/SI | SI/I |
<0.25 | - | - | - |
0.25-0.99 | - ,300 | - ,000 | - |
1.00-1.99 | ,500 - ,000 | - ,500 | - |
2.00-4.99 | ,500 - ,000 | ,500 - ,000 | - ,750 |
5.00-7.99 | ,000 - ,000 | ,500 - ,500 | ,500 - ,000 |
8.00+ | ,000 - ,000 | ,000 - ,000 | ,800 - ,000 |
Fair Color: vstbG 3/5, 4/4, 7/4; bG 3/4, 4/3, 7/3; vslbG 3/4, 6/3, 7/3, 7/4; G 3/5, 4/4, 5/3, 6/4
cts | VVS | VS/SI | SI/I |
<0.25 | - | - | - |
0.25-0.99 | - | - | - |
1.00-1.99 | - ,200 | - | - |
2.00-4.99 | - ,000 | - ,250 | - |
5.00-7.99 | - ,500 | - ,750 | - ,250 |
8.00+ | ,000 - ,000 | - ,000 | - ,500 |
Other Emeralds
Top Color: vstbG 5/5; bG 5/5 or 6/5; vslbG 5/5
cts | VVS | VS/SI | SI/I |
<0.25 | ,000 - ,500 | - ,100 | - |
0.25-0.99 | ,200 - ,000 | ,000 - ,500 | - ,700 |
1.00-1.99 | ,500 - ,000 | ,700 - ,500 | ,000 - ,000 |
2.00-4.99 | ,000 - ,500 | ,000 - ,000 | ,750 - ,750 |
5.00+ | ,000 - ,000 | ,000 - ,000 | ,000 - ,000 |
Very Good Color: vstbG 6/5; bG 5/5, 4/5 or 6/4; vslbG 5/5, 6/5
cts | VVS | VS/SI | SI/I |
<0.25 | - | - | - |
0.25-0.99 | - ,500 | - ,300 | - ,000 |
1.00-1.99 | ,250 - ,000 | ,300 - ,500 | - ,000 |
2.00-4.99 | ,250 - ,000 | ,000 - | ,000 - ,000 |
5.00+ | ,000 - ,000 | ,000 - ,500 | ,500 - ,500 |
Good Color: vstbG 4/5, 5/4, 6/4; bG 3/5, 4/4, 5/3, 6/3, 7/4; vslbG 3/5, 4/4, 4/5, 5/3, 6/4; G 4/5, 5/4,5/5, 6/5
cts | VVS | VS/SI | SI/I |
<0.25 | - | - | - |
0.25-0.99 | - | - | - |
1.00-1.99 | - ,000 | - ,200 | - |
2.00-4.99 | ,000 - ,500 | ,150 - ,300 | - ,400 |
5.00+ | ,100 - ,500 | ,900 - ,200 | ,200 - ,500 |
Fair Color: vstbG 3/5, 4/4, 7/4; bG 3/4, 4/3, 7/3; vslbG 3/4, 6/3, 7/3, 7/4; G 3/5, 4/4, 5/3, 6/4
cts | VVS | VS/SI | SI/I |
<0.25 | - | - | - |
0.25-0.99 | - | - | - |
1.00-1.99 | - | - | - |
2.00-4.99 | - ,500 | - | - |
5.00+ | - ,000 | - ,400 | - |
Enstatite Value
Faceted | All sizes |
to /ct |
Epidote Value
Faceted | All sizes |
to /ct |
Fluorite Value
Faceted | All sizes |
$.50 to /ct |
Garnet Value
Almandine
Top Color: oR, R, PR, rP 6/4Almandine | All sizes |
to /ct |
Almandine/Pyrope Blend ("Mozambique")
Red-Brown Colors"Mozambique" | All sizes |
to /ct |
Rhodolite (Almandine/Pyrope Blend)
Fine Color: rP, PR 6/5Rhodolite | .5 to 1 carat | 1 to 10 carats | 10 carats plus |
Faceted | to /ct | to /ct | to /ct |
Cabochons | to /ct | to /ct | to /ct |
Andradite
Fine Color: G 5/4Andradite | All sizes |
to /ct |
Demantoid
Demantoid | to 1 carat | 1 to 3 carats |
to ,200/ct | to ,000/ct |
Grossular
Grossular | .5 to 1 carat | 1 to 5 carats | 5 carats plus |
Mint Green (Merelani) | to /ct | to /ct | to /ct |
Yellow/Orange | to /ct | to /ct | to /ct |
Yellow/Green | to /ct | to /ct | to /ct |
Other colors | /ct | /ct to /ct |
Hessonite
Fine Color: yO 4/5Hessonite Garnet | All sizes |
to /ct |
Tsavorite
Fine Color: G 6/5Tsavorite | .5 to 1 carat | 1 to 2 carats | 2 carats plus |
Faceted | to /ct | to ,500/ct | to ,000/ct |
Mali Garnets (Andradite/Grossular Blend)
Mali Garnet | All sizes |
to /ct |
Malaya (Malaia) Garnets
Malaya Garnet | .5 to 1 carat | 1 to 5 carats | 5 carats plus |
to /ct | to /ct | to /ct |
Pyrope
Fine Color: R 6/5Pyrope | 1 carat plus |
/ct |
Chrome Pyrope
Chrome Pyrope | All sizes |
to /ct |
Spessartite
Spessartite Reds | .5 to 3 carats | 3 to 6 carats |
Little 3 Mine | to ,000/ct | to ,000/ct |
African | to /ct | to /ct |
Darker reds | to /ct |
Mandarin
Fine Color: O 4/5Mandarin Orange | All sizes |
to ,200/ct |
Uvarovite
Uvarovite | 10 carats plus |
Druzy | to /ct |
Star Garnet
Star Garnet | All sizes |
6 ray star | to /ct |
4 ray star | to /ct |
Color Change
Color Change | .5 to 1 carat | 1 to 6 carats |
Africa | to ,500/ct | to ,000/ct |
US | to /ct | to /ct |
Cabochons
Cabochons | All Sizes |
Common red to purple | to /ct |
Gold In Quartz Value
Cabochons | All sizes |
to /ct. |
Iolite Value
Faceted | Under 1 carat | 1 to 3 carats | 3 carats plus |
to /ct | to /ct | to /ct |
Colorless | All sizes |
to /ct |
Cabochons | Under 1 carat | 1 carat plus |
to /ct | to /ct |
Kunzite Value
Faceted | 1 to 10 carats | 10 carats plus |
to /ct | to /ct |
Lapis Lazuli Value
Cabochons | All sizes |
to /ct |
Malachite Value
Cabochons | All sizes |
to /ct |
Moissanite Value
Faceted | .5 to 1 carat | over 1 carat |
Colorless | to /ct | to /ct |
Green | to /ct | to /ct |
Moldavite Value
Faceted | All sizes |
to /ct |
Moonstone Value
Rainbow Moonstone (Peristerite) | .5 to .99 carats | 1 to 7 carats |
Cabochons | to /ct | to /ct |
Labradorite | 10 to 30 carats |
Cabochons | to /ct |
White, including cat's eyes | All sizes |
to /ct |
White – Adularescent | All sizes |
to /ct |
Other Colors | All sizes |
to /ct |
Opal Value
Black Opal, tone N1 to N4
Carat Weight | Below commercial | Commercial | Good | Fine | Extra fine |
1 to 5 | - /ct | - /ct | - ,400/ct | ,400 - ,000/ct | ,000 - ,000/ct |
5 to 10/ct | - /ct | - /ct | - ,400/ct | ,400 - ,000/ct | ,000 - ,000/ct |
10 + | - /ct | - /ct | - ,400/ct | ,400 - ,400/ct | ,400 - ,000/ct |
Dark Opal, tone N5 to N6
Carat Weight | Below commercial | Commercial | Good | Fine | Extra fine |
1 to 5 | - /ct | - /ct | - ,200/ct | ,200 - ,000/ct | ,000 - ,000/ct |
5 to 10/ct | - /ct | - /ct | - ,200/ct | ,200 - ,000/ct | ,000 - ,000/ct |
10 + | - /ct | - /ct | - ,200/ct | ,200 - ,600/ct | ,600 - ,400/ct |
Light Opal, tone N7 to N9
Body Tone | Below commercial | Commercial | Good | Fine | Extra fine |
N7 | - /ct | - /ct | - /ct | - ,000/ct | ,000 - ,400/ct |
N8 | - /ct | - /ct | - /ct | - /ct | - ,200/ct |
N9 | - /ct | - | - /ct | - /ct | - ,000/ct |
Crystal Opal
Carat Weight | Below commercial | Commercial | Good | Fine | Extra fine |
1 to 5 | - /ct | - /ct | - /ct | - ,000/ct | ,000 - ,000/ct |
5 to 10/ct | - /ct | - /ct | - /ct | - ,000/ct | ,000 - ,400/ct |
10 + | - /ct | - /ct | - /ct | - ,000/ct | ,000 - ,000/ct |
Boulder and Matrix Opal
Carat Weight | Below commercial | Commercial | Good | Fine | Extra fine |
1 to 5 | - /ct | - /ct | - /ct | - /ct | - ,000/ct |
5 to 10/ct | - /ct | - /ct | - /ct | - ,100/ct | ,100 - ,000/ct |
10 to 15 | - /ct | - ,20/ct | - /ct | - ,500/ct | ,500 - ,000/ct |
15 + | - /ct | - /ct | - /ct | - ,000/ct | ,000 - ,000/ct |
Composite Opals
Doublets prices are usually 15% to 35% of the value of similar looking natural, (solid,) gem. However, they occasionally run as high as 50% of a natural opal if they are of exceptional quality. Triplets are only about 1% of the value of an equivalent natural and peak at .Other Opal Types
Contra Luz | All sizes |
to /ct |
Fire Opals, faceted | .4 to 1 carat | 1 to 5 carats | 5 carats plus |
to /ct | to /ct | to /ct |
Fire Opals, Cabochons | .4 to 2 carats | 2 to 10 carats |
Solid | to /ct | to /ct |
In Matrix | to /ct |
Pink Opal | All sizes |
/ct |
Oregon Sunstone Value
Schiller
- Color Intensity: Light, medium, deep
- Color Range: Clear, gold, peach, coral, orange, red, green
- Transparency: Translucent to Opaque
Clear Hues
- Color Intensity: Light
- Color Range: Clear, gold, peach, coral, pink, red, green, blue
- Transparency: Transparent
Price Per Carat | Clear | Peach Pink | Light Blue Green |
Up to 2.5 cts | |||
2.5-5 cts | . | ||
5-7 cts | |||
7 cts |
Mid-Deep Tones
- Color Intensity: Medium to deep
- Color Range: Strong Peach, orange, red, green, blue
- Transparency: Transparent
Price Per Carat | Med Red Orange | Red | Blue Green |
Up to 2.5 cts | |||
2.5-5 cts | |||
5-7 cts | |||
7 cts |
Constellation, AKA Aventurescent
- Color Intensity: Medium to deep
- Color Range: Strong peach, orange, red, green, blue
- Transparency: Transparent
Price Per Carat | Mid to Deep Color Constellation |
Up to 2.5 cts | |
2.5-5 cts | |
5-7 cts | |
7 cts |
Two Tone (Dichroic)
- Color Intensity: Medium to deep
- Color Range: Strong peach, orange, red, green, blue
- Transparency: Transparent
Price Per Carat | Light Dichroic | Med Dichroic | Deep Dichroic |
Up to 2.5 cts | |||
2.5-5 cts | |||
5-7 cts | |||
7 cts |
Classic Sunstone
- Color Intensity: Combination of light-medium or light-deep
- Color Range: Gold, peach, coral, pink, red, green, blue
- Transparency: Transparent
Price Per Carat | Light Classic Pink/Peach | Classic Mid to Deep Red | Classic Blue/Green |
Up to 2.5 cts | |||
2.5-5 cts | |||
5-7 cts | |||
7 cts |
Mystique
- Color Intensity: Light, medium, deep
- Color Range: Gold, peach, coral, pink, red, green, blue
- Transparency: Transparent
Price Per Carat | Med-Deep Mystique |
Up to 2.5 cts | |
2.5-5 cts | ,226 |
5-7 cts | |
7 cts |
Pearls
Akoya Pearls with White Body Color
Matching Pair
Size (mm) | Top Luster | High Luster |
6 - 6.5 | - | - |
6.5 - 7 | - | - |
7 - 7.5 | - | - |
7.5 - 8 | - ,550 | - ,100 |
8 - 8.5 | - ,100 | - ,500 |
8.5 - 9 | - ,900 | - ,800 |
9 - 9.5 | ,200 - ,000 | - ,000 |
Single Pearl
Size (mm) | Top Luster | High Luster |
6 - 6.5 | - | - |
6.5 - 7 | - | - |
7 - 7.50 | - | - |
7.5 - 8 | - | - |
8 - 8.5 | - | - |
8.5 - 9 | - ,800 | - ,260 |
9 - 9.5 | - ,500 | - ,250 |
Freshwater Pearls with White Body Color
Matching Pair
Size (mm) | Top Luster | High Luster |
6 - 7 | - | - |
7 - 8 | - | - |
8 - 9 | - | - |
9 - 10 | - | - |
10 - 11 | - | - |
Single Pearl
Size (mm) | Top Luster | High Luster |
6 - 7 | - | - |
7 - 8 | - | - |
8 - 9 | - | - |
9 - 10 | - | - |
10 - 11 | - | - |
South Sea Pearls
Matching Pair
Size (mm) | High Luster, White | High Luster, Golden |
8 - 9 | - ,000 | - ,450 |
9 - 10 | ,200 - ,000 | - ,900 |
10 - 11 | ,800 - ,500 | ,800 - ,000 |
11 - 12 | ,300 - ,000 | ,200 - ,200 |
12 - 13 | ,000 - ,000 | ,000 - ,000 |
13 - 14 | ,300 - ,000 | ,000 - ,000 |
Single Pearl
Size (mm) | High Luster, White | High Luster, Golden |
8 - 9 | - | - |
9 - 10 | - ,350 | - ,300 |
10 - 11 | - ,925 | - ,800 |
11 - 12 | - ,600 | - ,250 |
12 - 13 | ,350 - ,400 | ,350 - ,050 |
13 - 14 | ,385 - ,100 | ,800 - ,400 |
Tahitian Pearls with Black Body Color
Matching Pair
Size (mm) | Top Luster | High Luster |
8 - 9 | - ,300 | - |
9 - 10 | - | - |
10 - 11 | - ,650 | - ,000 |
11 - 12 | ,150 - ,400 | - ,250 |
12 - 13 | ,550 - ,350 | - ,000 |
Single Pearl
Size (mm) | Top Luster | High Luster |
8 - 9 | - | - |
9 - 10 | - | - |
10 - 11 | - | - |
11 - 12 | - ,100 | - |
12 - 13 | - ,500 | - |
Peridot Value
Faceted | .5 to 1 carat | 1 to 3 carats | 3 carats plus |
Eye Clean | to /ct | to /ct | to /ct |
Phenakite Value
Faceted | All sizes |
to /ct |
Quartz Value
Smoky Quartz | All sizes |
Faceted | to /ct |
Rose Quartz | All sizes |
Faceted | to /ct |
Rutilated & Tourmalinated Quartz | All sizes |
Faceted | to /ct |
Cabochons | /ct |
Quartz with Lepidocrite | All sizes |
Faceted or cabochon | to /ct |
Star Quartz | All sizes |
to /ct |
Rhodochrosite Value
Faceted | All sizes |
Colorado | to ,000/ct |
African | to /ct |
Cabochons | All sizes |
Bulls eye | to /ct |
Plain | to /ct |
Ruby Value
Burma Ruby - Unheated
Origin and lack of treatment should be certified. Prices for oval and cushion cuts. Add up to 20% or deduct to 10% for other cutting. Add 7% to 10% for rounds, pears, marquis. Add 15% to30% for emerald cuts.Top Color: R 6/6
No trade data available. As of May 2015, the record price for a ruby is approximately 2 million per carat. ( million for a 25.59 carat Mogok "pigeon's blood" ruby).Very Good Color: R 5/6, 7/5; slpR 5/6, 6/6, 7/5; stpR 6/6
cts | VVS | VS/SI | SI/I |
0.50-0.99 | ,000 - ,000/ct | ,500 - ,000/ct | ,000 - ,000/ct |
1.00-1.99 | ,000 - ,000/ct | ,000 - ,000/ct | ,000 - ,000/ct |
2.00-2.99 | - ,000/ct | ,000 - ,000/ct | ,000 - ,000/ct |
3.00-4.99 | ,000 - ,000/ct | ,000 - ,000/ct | ,000 - ,000/ct |
5.00+ | ,000 - ,000/ct | ,000 - ,0000/ct | ,000 - ,000/ct |
Good Color: R 6/5; slpR 6/5; stpR 5/6
cts | VVS | VS/SI | SI/I |
0.50-0.99 | ,500 - ,000/ct | ,000 - ,000/ct | ,600 - ,500/ct |
1.00-1.99 | ,500 - ,000/ct | ,500 - ,000/ct | ,000 - ,000/ct |
2.00-2.99 | ,000 - ,000/ct | ,000 - ,000/ct | ,000 - ,000/ct |
3.00-4.99 | ,000 - ,000/ct | ,000 - ,000/ct | ,000 - ,000/ct |
5.00+ | ,000 - ,000/ct | ,000 - ,000/ct | ,000 - ,000/ct |
Fair Color: R 5/5, 6/4, 7/4; slpR 5/5, 6/4, 7/4
cts | VVS | VS/SI | SI/I |
0.50-0.99 | ,400 - ,000/ct | ,200 - ,250/ct | - ,750/ct |
1.00-1.99 | ,800 - ,000/ct | ,500 - ,000/ct | ,000 - ,500/ct |
2.00-2.99 | ,000 - ,000/ct | ,000 - ,000/ct | ,250 - ,500/ct |
3.00-4.99 | ,000 - ,000/ct | ,500 - ,000/ct | ,500 - ,000/ct |
5.00+ | ,000 - ,000/ct | ,000 - ,000/ct | ,500 - ,000/ct |
Ruby - Heat Treated
Prices for oval and cushion cuts. Add up to 20% or deduct to 10% for other cutting. Add 7% to 10% for rounds, pears, marquis. Add 15% to30% for emerald cuts.Top Color: R 6/6
No trade data available.Very Good Color: R 5/6, 7/5; slpR 5/6, 6/6, 7/5; stpR 6/6
cts | VVS | VS/SI | SI/I |
0.50-0.99 | ,500 - ,500/ct | ,250 - ,000/ct | - ,000/ct |
1.00-1.99 | ,000 - ,000/ct | ,500 - ,000/ct | ,500 - ,000/ct |
2.00-2.99 | ,000 - ,000/ct | ,000 - ,000/ct | ,000 - ,000/ct |
3.00-4.99 | ,000 - ,000/ct | ,500 - ,000/ct | ,500 - ,000/ct |
5.00+ | ,000 - ,000/ct | ,000 - ,000/ct | ,000 - ,000/ct |
Good Color: R 6/5; slpR 6/5; stpR 5/6
cts | VVS | VS/SI | SI/I |
0.50-0.99 | ,500 - ,000/ct | ,000 - ,000/ct | - ,000/ct |
1.00-1.99 | ,000 - ,500/ct | ,500 - ,000/ct | ,500 - ,500/ct |
2.00-2.99 | ,000 - ,000/ct | ,000 - ,000/ct | ,000 - ,000/ct |
3.00-4.99 | ,000 - ,000/ct | ,000 - ,000/ct | ,000 - ,000/ct |
5.00+ | ,000 - ,000/ct | ,500 - ,000/ct | ,000 - ,000/ct |
Fair Color: R 5/5, 6/4, 7/4; slpR 5/5, 6/4, 7/4
cts | VVS | VS/SI | SI/I |
0.50-0.99 | - ,500/ct | - ,000/ct | - /ct |
1.00-1.99 | - ,000/ct | - ,500/ct | - ,200/ct |
2.00-2.99 | ,500 - ,000/ct | ,250 - ,000/ct | - ,000/ct |
3.00-4.99 | ,500 - ,000/ct | ,000 - ,500/ct | - ,500/ct |
5.00+ | ,000 - ,500/ct | ,500 - ,000/ct | ,200 - ,000/ct |
Additional Ruby Shapes and Types
Cabochons | .5 to 1 carat | over 3 carats |
to /ct | to ,500/ct |
Star Ruby | .5 to 1 carat | Over 1 carat |
Near top color | to ,500/ct | to ,000/ct |
Indian Rubies | All sizes |
to .ct |
Sapphire Value
Kashmir Sapphire
Certified origin. Untreated material. Average brilliancy of 40 to 60%. Add to 20% or deduct to 10% for other cutting. Prices for ovals and cushions. Add 8% to 10% for rounds and pears. Add 10% to 20% for emeralds and marquis.Top Grade: vB 5/6, 6/6. B 5/6, 6/6.
Top Grade | 1 to 2 carats | 2 to 3 carats | 3 to 4 carats | 4 carats plus |
VVS | ,000 to ,650/ct | ,000 to ,000/ct | ,000 to ,500/ct | to ,000/ct |
VS/SI | ,000 to ,000/ct | ,000 to ,700/ct | ,000 to ,000/ct | to ,000/ct |
SI/I | ,000 to ,000/ct | ,000 to 24,600/ct | ,000 to 27,600/ct | to ,000/ct |
Very Good Grade: V 4/6, 5/6, 6/5. bV 5/6, 6/6; vB 5/5, 4/6, 6/5.
Very Good Grade | 1 to 2 carats | 2 to 3 carats | 3 to 4 carats | 4 carats plus |
VVS | ,000 to ,300/ct | ,600 to ,400/ct | ,000 to ,000/ct | to ,000/ct |
VS/SI | ,400 to ,100/ct | ,000 to ,700/ct | ,000 to ,000/ct | to ,500/ct |
SI/I | ,000 to ,300/ct | ,000 to ,000/ct | ,400 to ,600/ct | to ,500/ct |
Good Grade: V 4/5, 5/4, 5/5, 6/4, 6/5, 7/5; bV 4/5, 4/6, 5/4, 5/5, 5/4, 4/5; vB 3/5, 4/4, 6/3, 7/5, 5/4, 4/5; B 3/5, 4/4, 6/3, 7/5, 6/4, 5/4, 4/5.
